HOT-DIP GALVANIZED STEEL COIL/SHEETS | ||||
ASTM A792M-06a | EN10327-2004/10326:2004 | JIS G 3321:2010 | AS-1397-2001 | |
COMMERCIAL QUALITY | CS | DX51D+Z | SGCC | G1+Z |
STRUCTURE STEEL | SS GRADE 230 | S220GD+Z | SGC340 | G250+Z |
SS GRADE 255 | S250GD+Z | SGC400 | G300+Z | |
SS GRADE 275 | S280GD+Z | SGC440 | G350+Z | |
SS GRADE 340 | S320GD+Z | SGC490 | G450+Z | |
SS GRADE 550 | S350GD+Z | SGC570 | G500+Z | |
S550GD+Z | G550+Z | |||
THICKNESS | 0.12MM--5.00MM | |||
WIDTH | 750MM-1850MM | |||
COATING MASS | 20g/m2-400g/m2 | |||
SPANGLE | REGULAR SPANGLE,MINIMIZED SPANGLE,ZERO SPANGLE | |||
SURFACE TREATMENT | CHROMATED/NON-CHROMATED,OILED.NON-OILED, ANTI FINGER PRINT | |||
COIL INNER DIAMETER | 508MM OR 610MM | |||
*HARD QUALITY GALVANIZED STEEL(HRB75-HRB90) AVAILABLE ON CUSTOMER'S REQUEST(HRB75-HRB90) |