

| HOT-DIP ALUZINC STEEL COIL/SHEETS | ||||
| ASTM A792M-06a | EN10327-2004 | JIS G 3321:2010 | AS-1397-2001 | |
| COMMERCIAL QUALITY | CS | DX51D+AZ | SGLCC | G1+AZ |
| STRUCTURE STEEL | SS GRADE 230 | S220GD+AZ | SGLC340 | G250+AZ |
| SS GRADE 255 | S250GD+AZ | SGLC400 | G300+AZ | |
| SS GRADE 275 | S280GD+AZ | SGLC440 | G350+AZ | |
| SS GRADE 340 | S320GD+AZ | SGLC490 | G450+AZ | |
| SS GRADE 550 | S350GD+AZ | SGLC570 | G500+AZ | |
| S550GD+AZ | G550+AZ | |||
| THICKNESS | 0.13MM--2.00MM | |||
| WIDTH | 750MM-1850MM | |||
| COATING MASS | 20g/m2-200g/m2 | |||
| SPANGLE | REGULAR SPANGLE,MINIMIZED SPANGLE | |||
| SURFACE TREATMENT | CHROMATED/NON-CHROMATED,OILED.NON-OILED, ANTI FINGER PRINT | |||
| COIL INNER DIAMETER | 508MM OR 610MM | |||
|
*HARD QUALITY GALVANIZED STEEL(HRB75-HRB90) AVAILABLE ON CUSTOMER'S REQUEST(HRB75-HRB90) |
||||
